<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Stock Investing Knowledge</title>
	<link>http://stockinvestingknowledge.com</link>
	<description>Experts share their insights</description>
	<pubDate>Mon, 08 Sep 2008 08:20:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>Comment on Penny Stocks by Marshall Smith</title>
		<link>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-473</link>
		<pubDate>Tue, 12 Aug 2008 11:55:04 +0000</pubDate>
		<guid>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-473</guid>
					<description>It looks like that SRCO.OB will sooner going to rich new highs as the stock has seen huge volume as well as their business is getting momentum due to positive impact on the serving industry (Powersports) due to scary rise in oil prices.</description>
		<content:encoded><![CDATA[<p>It looks like that SRCO.OB will sooner going to rich new highs as the stock has seen huge volume as well as their business is getting momentum due to positive impact on the serving industry (Powersports) due to scary rise in oil prices.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Penny Stocks by Marshall Smith</title>
		<link>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-472</link>
		<pubDate>Tue, 12 Aug 2008 11:54:05 +0000</pubDate>
		<guid>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-472</guid>
					<description>What do you guys think about SRCO.OB, national provider of consumer finance solutions to the Powersports industry considering the rise in oil prices and increasing demand for financing scooters and motorcycles?</description>
		<content:encoded><![CDATA[<p>What do you guys think about SRCO.OB, national provider of consumer finance solutions to the Powersports industry considering the rise in oil prices and increasing demand for financing scooters and motorcycles?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Penny Stocks by Marshall Smith</title>
		<link>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-471</link>
		<pubDate>Tue, 12 Aug 2008 11:52:54 +0000</pubDate>
		<guid>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-471</guid>
					<description>Market has not yet discounted the positive news for the industry in which SRCO.OB is .The stock seems to me strong fundamental as they are expecting more and more borrowers for their financing motorcycles and scooters due to continuous rise in the oil prices.</description>
		<content:encoded><![CDATA[<p>Market has not yet discounted the positive news for the industry in which SRCO.OB is .The stock seems to me strong fundamental as they are expecting more and more borrowers for their financing motorcycles and scooters due to continuous rise in the oil prices.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Penny Stocks by Marshall Smith</title>
		<link>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-465</link>
		<pubDate>Wed, 06 Aug 2008 09:08:07 +0000</pubDate>
		<guid>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-465</guid>
					<description>Industrial Biotechnology Corporation, (IBC), (Pink Sheets:IBOT) has now announced to use Ethanol the Chemicals ALCHEMx Production Platforms, through which they can convert sugarcane based ethanol to ethylene at a very low cost and also doesn’t result into effect on the environment.. Will this have any positive effect on the company’s long term business??</description>
		<content:encoded><![CDATA[<p>Industrial Biotechnology Corporation, (IBC), (Pink Sheets:IBOT) has now announced to use Ethanol the Chemicals ALCHEMx Production Platforms, through which they can convert sugarcane based ethanol to ethylene at a very low cost and also doesn’t result into effect on the environment.. Will this have any positive effect on the company’s long term business??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Penny Stocks by Marshall Smith</title>
		<link>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-459</link>
		<pubDate>Thu, 31 Jul 2008 06:45:36 +0000</pubDate>
		<guid>http://stockinvestingknowledge.com/single-page/penny-stocks-can-i-buy-expensive-commodities-with-penny-stocks#comment-459</guid>
					<description>Industrial Biotechnology Corporation, (IBC), (Pink Sheets:IBOT) announced of using Ethanol Chemicals ALCHEMx Production Platforms(TM) to produce eco-efficient and cost effective chemicals utilizing renewable resources as an alternative to petroleum. And the stock has rose by over 20% in the last 1 week. Can any one advice me is this really a fundamental story.</description>
		<content:encoded><![CDATA[<p>Industrial Biotechnology Corporation, (IBC), (Pink Sheets:IBOT) announced of using Ethanol Chemicals ALCHEMx Production Platforms(TM) to produce eco-efficient and cost effective chemicals utilizing renewable resources as an alternative to petroleum. And the stock has rose by over 20% in the last 1 week. Can any one advice me is this really a fundamental story.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Biodiesel Stocks by Ron Adamowicz</title>
		<link>http://stockinvestingknowledge.com/single-page/biodiesel-stocks#comment-72</link>
		<pubDate>Mon, 21 May 2007 01:10:01 +0000</pubDate>
		<guid>http://stockinvestingknowledge.com/single-page/biodiesel-stocks#comment-72</guid>
					<description>New E-Diesel being put on the market!

2% USSE Biofuel
28% Diesel
30% Biodiesel
40% Ethanol

U.S. Sustainable Energy Corp. (USSE)</description>
		<content:encoded><![CDATA[<p>New E-Diesel being put on the market!</p>
<p>2% USSE Biofuel<br />
28% Diesel<br />
30% Biodiesel<br />
40% Ethanol</p>
<p>U.S. Sustainable Energy Corp. (USSE)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
